![]() ![]() | Neath Abbey, United Kingdom | Current Nearest Observations: N/A 52°F NW (15 mph) Relative Humidity (%): 66, Pressure (mB): 1028, Falling, Visibility: N/A ![]() | ||||||||||
![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ![]() ![]() Sunrise 07:17 (GMT) Sunset 17:41 (GMT) | ![]() | ![]() | ![]() | ![]() | good | 1031 | 71 | ![]() | ![]() | ||
![]() | ||||||||||||
Monday![]() Sunrise 07:15 (GMT) Sunset 17:43 (GMT) | ![]() | ![]() | ![]() | ![]() | good | 1027 | 76 | ![]() | ![]() | |||
![]() | ||||||||||||
Tuesday![]() Sunrise 07:13 (GMT) Sunset 17:45 (GMT) | ![]() | ![]() | ![]() | ![]() | good | 1029 | 74 | ![]() | ![]() | |||
![]() | ||||||||||||
Wednesday![]() Sunrise 07:11 (GMT) Sunset 17:46 (GMT) | ![]() | ![]() | ![]() | ![]() | good | 1031 | 77 | ![]() | ![]() | |||
![]() | ||||||||||||
Thursday![]() Sunrise 07:09 (GMT) Sunset 17:48 (GMT) | ![]() | ![]() | ![]() | ![]() | good | 1026 | 85 | ![]() | ![]() | |||
![]() | ||||||||||||
![]() | ![]() | ![]() | ||||||||||
Nearest weather observation station: | Latitude: 51.57, Longitude: -3.98. Observed: Sunday 22/02/2009 at 1500 (GMT) | Searchfor a new 5 day forecast Set Neath Abbey, United Kingdom to be my hometown Printable version | ||||||||||
The weather symbol shown for each day in the five day forecast represents the predominant weather expected on the day in question. This is calculated based on a weighting of different types of weather, so if a day is forecast to be sunny with the possibility of a brief shower, then we will see a sunny or partly cloudy symbol rather than a rain cloud. The maximum temperature is the highest temperature forecast between dawn and dusk, whereas the minimum temperature is the lowest temperature expected from dusk on the day in question to dawn the following day. The wind speed and direction are the expected conditions at midday. For information about your local weather station, or any other queries, refer to the Site FAQ. | ||||||||||||
![]() |