Anthony Colan (Kalanta)

Profile

Username:
walleyeman
Name:
Anthony Colan (Kalanta)
Location:
Cleveland, OH
Birthday:
10/07
Status:
Married

Stats

Post Reads:
31,241
Posts:
78
Last Online:
> 30 days ago

My Friends

> 30 days ago
> 30 days ago
> 30 days ago
> 30 days ago
> 30 days ago
> 30 days ago

My Bookmarks

Talk Local Search

Subscribe

Meet The New Boss

Sports & Recreation > Football > Preseason College Polls
 

Preseason College Polls

Here is a look at the updated Preseason Consensus Poll on Aug. 8:

Preseason Consensus Poll
(First-Place votes; last year’s record in parentheses)

1. Ohio State (9 first-place votes; 10-2), 502 points
2. Texas (2; 13-0), 451 points

3. Notre Dame (4, 9-3), 446.5 points

4. West Virginia (1, 11-1), 436 points

5. USC (12-1), 424.5 points

6. Oklahoma (4, 8-4), 421 points

7. Auburn (1, 9-3), 414 points

8. LSU (11-2), 382 points

9. Florida (9-3), 367 points

10. Florida State (8-5), 308 points

11. Louisville (9-3), 285 points

12. California (8-4), 274 points

13. Miami (Fla.) (9-3), 265 points

14. Michigan (7-5), 259 points

15. Georgia (10-3), 224 points

16. Iowa (7-5), 198 points

17. Virginia Tech (11-2), 184 points

18. Clemson (8-4), 159 points

19. Nebraska (8-4), 133 points

20. Penn State (11-1), 121 points

21. Oregon (10-2), 106 points

22. Tennessee (5-6), 83 points

23. TCU (11-1), 73 points

24. Arizona State (7-5), 66 points

25. Texas Tech (9-3), 58 points

26. Alabama (10-2), 50 points

27. Boston College (9-3), 38 points

28. Utah (7-5), 24 points

29. Boise State (9-4), 20 points

30. Georgia Tech (7-5), 16 points

31. Arkansas (4-7), 13 points

32. Michigan State (5-6), 11 points

33. (tie) Fresno State (8-5), 6 points

33. (tie) Navy (8-4), 6 points

35. Texas A&M (5-6), 5 points

36. South Carolina (7-5), 4 points

37. (tie) UTEP (8-4), 3 points

37. (tie) Wisconsin (10-3), 3 points

39. Purdue (5-6), 2 points

40. UCLA (10-2), 1 point

posted on Aug 7, 2007 8:40 AM ()

Comments:

Day Date Opponent Location TV Outcome/Time
Sat 09/02/06 Northern Illinois (1) Columbus, OH ABC 3:30 PM
Sat 09/09/06 Texas Austin, TX ABC 8:00 PM
Sat 09/16/06 Cincinnati (2) Columbus, OH ESPN Plus 12:00 PM
Sat 09/23/06 Penn State Columbus, OH TBA TBA
Sat 09/30/06 Iowa Iowa City, IA ABC or ESPN 8:00 PM
Sat 10/07/06 Bowling Green Columbus, OH TBA TBA
Sat 10/14/06 Michigan State East Lansing, MI TBA TBA
Sat 10/21/06 Indiana Columbus, OH TBA TBA
Sat 10/28/06 Minnesota (3) Columbus, OH ABC, ESPN or ESPN2 3:30 PM
Sat 11/04/06 Illinois Champaign, IL TBA TBA
Sat 11/11/06 Northwestern Evanston, IL TBA TBA
Sat 11/18/06 Michigan Columbus, OH ABC 3:30 PM
comment by walleyeman on Aug 8, 2007 9:12 AM ()

Comment on this article   


78 articles found   [ Previous Article ]  [ Next Article ]  [ First ]  [ Last ]